Each Dell PowerEdge 2950 web server is configured with 2 Intel Xeon Dual Core 3GHz processors, a minimum of 4GB of RAM, while running a RAID 10 configuration with 4 hard drives. DNS, mail, stats, SQL, and backup servers all run independtly on the same network to provide a quick and reliable service. All of our servers are based on the Windows 2003 Server operating system. We also run nightly backups and archive 7 consecutive backups of all server data.
Our servers are owned and operated out of a 10,500 sq ft raised-floor colocation space along with backup powered diesel generators. We use the following optical carriers: AT&T, XO Communications and ICG Communications, all of which are based from OC-3 (155.52 Mbit/s) connections.
We offer a variety of hosting packages to meet any growing businesses needs. Pay month to month or get an annual discount with 2 months free.
| Packages: | Economy | Standard | Business | Business Plus |
| Mo. Rate | $14.95 | $24.95 | $34.95 | $89.95 |
| Annual (2 months free/no setup) | $149.5 | $249.5 | $349.5 | $899.5 |
| Setup | $9.95 | $14.95 | $19.95 | $19.95 |
| Disk Space | 1 GB | 2 GB | 4 GB | 8 GB |
| Bandwidth | 20 GB | 50 GB | 150 GB | 300 GB |
| FTP users | 1 | 2 | 5 | 10 |
| DNS Pointers | N/A | 3 | 5 | 10 |
| Email Accounts | Unlimited | Unlimited | Unlimited | Unlimited |
| Features: | ||||
| Unique IP | N/A | Add-On | X | X |
| Helm Control Panel | X | X | X | X |
| 24/7 Support | X | X | X | X |
| 24 hr Monitoring | X | X | X | X |
| Site Backup | X | X | X | X |
| Power Backup | X | X | X | X |
| Same Day Setup | X | X | X | X |
| 1mo. Guarantee | X | X | X | X |
| Custom 404 Page | X | X | X | X |
| Site Statistics - SmarterStats 4 | X | X | X | X |
| Server Components: | ||||
| CDOSYS | X | X | X | X |
| ASPmail | X | X | X | X |
| ASPimage | X | X | X | X |
| ASPupload | X | X | X | X |
| Databases Services | ||||
| MS Access | X | X | X | X |
| MS SQL 2000, 2005 | N/A | N/A | 25MB | 50MB |
| MySQL v5 (w/phpMyAdmin v2) | N/A | X | X | X |
| ODBC/DSN | N/A | X | X | X |
| eMail: | ||||
| WebMail SmarterMail 5 | X | X | X | X |
| POP3/SMTP | X | X | X | X |
| Unlimited Auto Responders | X | X | X | X |
| Unlimited Aliases | X | X | X | X |
| Unlimited Forwarding | X | X | X | X |
| Platforms: | ||||
| MS FrontPage | X | X | X | X |
| ASP Classic | X | X | X | X |
| ASP.NET v1.1, v2, v3.5 | N/A | X | X | X |
| PHP v4, v5 | X | X | X | X |
| SHTML | X | X | X | X |
| SSI | X | X | X | X |
| CGI | X | X | X | X |
Discounted Secure Certificate Services